Portfolio Dashboard
Total Value
$1,245,678.90
Cash Balance
$125,432.10
Total Return
+12.45%
Daily Change
+$5,432.10
Portfolio Allocation
Loading chart data...
Performance History
Loading chart data...
Holdings
Symbol | Name | Shares | Avg. Cost | Current Price | Market Value | Gain/Loss | % of Portfolio | Actions |
---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | 500 | $150.25 | $175.34 | $87,670.00 | +$12,545.00 | 7.04% | |
MSFT | Microsoft Corporation | 300 | $320.15 | $391.98 | $117,594.00 | +$21,549.00 | 9.44% | |
GOOGL | Alphabet Inc. | 200 | $135.75 | $165.72 | $33,144.00 | +$5,994.00 | 2.66% | |
AMZN | Amazon.com Inc. | 150 | $145.30 | $179.62 | $26,943.00 | +$5,148.00 | 2.16% | |
NVDA | NVIDIA Corporation | 100 | $450.25 | $610.31 | $61,031.00 | +$16,006.00 | 4.90% |
Recent Transactions
Date | Symbol | Type | Shares | Price | Total |
---|---|---|---|---|---|
2025-05-20 | AAPL | Buy | 50 | $172.45 | $8,622.50 |
2025-05-18 | MSFT | Buy | 25 | $388.75 | $9,718.75 |
2025-05-15 | TSLA | Sell | 20 | $245.30 | $4,906.00 |
2025-05-12 | NVDA | Buy | 10 | $590.25 | $5,902.50 |
2025-05-10 | AMZN | Buy | 15 | $175.45 | $2,631.75 |